Property Attributes
- MLS#98991049
- TypeSingle Family
- Listing Status Active
- CountyBoise
- CityGarden Valley
- NeighborhoodSouth Fork Landing
- Zip83622
- Style
- Year Built2022
- Taxes$ 3560
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.34 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Set along the water in South Fork Landing, this never-occupied home combines a new-home feel, upscale finishes, pond frontage, and mountain views in a beautiful Garden Valley setting. Enjoy peaceful views from the covered patio, fish from the stocked pond just outside your back door, and take in the surrounding scenery from an open-concept floor plan designed for everyday living and entertaining. The great room features wood-beamed ceilings, a stone fireplace, and large sliding doors that open to the outdoor living space. The kitchen is finished with custom cabinetry, Thermador appliances, a dedicated beverage refrigerator, quartz countertops, and a large center island with seating. The well-designed floor plan includes 4 bedrooms, 3 bathrooms, a main-level primary suite, guest accommodations, and flexible bonus and recreation spaces for work, visitors, or hobbies. Additional upgrades include a whole-house generator, Kinetico water filtration system, central air, broadband internet, full sprinklers, community water, irrigation, road maintenance, and community waste treatment. Whether you are looking for a full-time residence or a Garden Valley getaway, this South Fork Landing home offers waterfront living, modern comfort, and easy access to the outdoor lifestyle the area is known for.
| Elementary School | Middle School | High School |
|---|---|---|
| Garden Vly Elementary School | Garden Valley Middle School | Garden Valley High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $895,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| HOA Fee | 271.25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2022 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| Assoc Fee Paid Per | Quarterly |
| County | Boise |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South Fork Landing |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Status | Active |
| Directions | N on Hwy 55, E on Banks Lowman Rd to GV R on Alder Creek, R on Freedom Ranch, L on Singing Springs |
| ModificationTimestamp | 2026-09-24T00:17:39.600Z |
| High School | Garden Valley |
| City | Garden Valley |
| High School District | Garden Valley School District #71 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Garden Vly |
| Land Lease Y/N | false |
| Tax Annual Amount | 3560.57 |
| Middle/Junior High School | Garden Valley |
| Virtual Tour | https://sunnyskies.media/42-Singing-Spgs-Wy/idx |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Bachman Custom Homes |
| Standard Status | Active |
| Middle/Junior School District | Garden Valley School District #71 |
| Elementary School District | Garden Valley School District #71 |
| Virtual Tour | https://sunnyskies.media/42-Singing-Spgs-Wy |
| Legal Description | T9N R4E SEC 27,28,34,35 SOUTHFORK LANDING SUB 1 BLK 9 LOT 5 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2600 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 165 |
| Kitchen Length | 15 |
| Kitchen Width | 11 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 315 |
| Bedroom 4 Length | 21 |
| Bedroom 4 Width | 15 |
| Living Room Area | 342 |
| Living Room Length | 19 |
| Living Room Width | 18 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | Community Service |
| Total Parking | 2 |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Building Area Total | 2600 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Road Responsibility | Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool