Property Attributes
- MLS#98991603
- TypeSingle Family
- Listing Status Active
- CountyGooding
- CityGooding
- Neighborhood0 Not Applicable
- Zip83330
- Style
- Year Built1925
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.14 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Charming 2 bedroom, 1 bathroom home situated on a .14-acre city lot. With vinyl siding, a metal roof, a small yard, and low-maintenance exterior, this property is an excellent option for a first-time homebuyer. Inside, you’ll find LVP flooring, a spacious kitchen with updated cabinets/appliances and a separate laundry room. The home is currently tenant occupied, also making it a great opportunity for an investor looking to add another rental to their portfolio. Priced to sell and full of potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Gooding Elementary School | Gooding Middle School | Gooding High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $199,900 |
| 9/9/2026 | 5$189,900 |
General Features
| Cooling | Ductless/Mini Split |
|---|---|
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Gas Water Heater |
| Construction Materials | Frame |
| Year Built | 1925 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Gooding |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Status | Active |
| Directions | From Main street turn West onto 3rd, turn North onto Idaho st, property is on the West side of road. |
| ModificationTimestamp | 2026-09-12T06:01:19.900Z |
| High School | Gooding |
| City | Gooding |
| High School District | Gooding Joint School District #231 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Gooding |
| Land Lease Y/N | false |
| Middle/Junior High School | Gooding |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Gooding Joint School District #231 |
| Elementary School District | Gooding Joint School District #231 |
| Legal Description | LOTS 16 & PART OF LOTS 17 & 18 / BLOCK 27 / GOODING |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 864 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | RV Access/Parking |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Building Area Total | 864 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool