Property Attributes
- MLS#98992728
- TypeSingle Family
- Listing Status Active
- CountyOwyhee
- CityMarsing
- Neighborhood0 Not Applicable
- Zip83639
- Style
- Year Built2026
- Price$ 830,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2449
- Lot Size1.3 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to country living at its finest! This brand-new home sits on 1.3 acres just outside Marsing, offering the perfect blend of peaceful rural living and modern convenience. Enjoy breathtaking views of Lizard Butte, the surrounding countryside, and Idaho's spectacular sunsets from your own backyard. The property is fully enclosed with durable vinyl fencing, providing privacy and a finished look from day one. Located within walking distance of Claytonia Pond, you'll have easy access to fishing, wildlife viewing, and outdoor recreation while being surrounded by picturesque farmland. With room to build a shop, park your RV, or simply enjoy wide-open spaces, this property offers the lifestyle you've been looking for—all just minutes from Marsing, wineries, schools, and local amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Marsing Elementary School | Marsing Middle School | Marsing High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $875,000 |
| 7/22/2026 | 3$850,000 |
| 9/22/2026 | 2$830,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Electric Water Heater |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Owyhee |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Active |
| Directions | Heading North on Edison Road. continue North past Thompson intersection. then subdivision entrance will be on your left. If you hit old Bruneau hwy you have gone to far. |
| ModificationTimestamp | 2026-09-22T13:07:55.100Z |
| High School | Marsing |
| City | Marsing |
| High School District | Marsing School District #363 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Marsing |
| Land Lease Y/N | false |
| Middle/Junior High School | Marsing |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Marsing School District #363 |
| Elementary School District | Marsing School District #363 |
| Legal Description | TAX 67 29 3N 4W |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2449 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 1.3 |
| Foundation Details | Crawl Space |
| Building Area Total | 2449 |
| Lot Dimensions | 300 feetx200 feet |
| Lot Size Acres | 1.3 |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool