Property Attributes
- MLS#99001724
- TypeSingle Family
- Listing Status New
- CountyAda
- CityBoise
- NeighborhoodDry Creek Ranch
- Zip83714
- Style
- Year Built2027
- Price$ 1,144,960
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3282
- Lot Size0.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Enjoy luxurious foothills living with no rear neighbor and an RV garage in the Estates at Dry Creek Ranch. Step inside this Spruce home where you’re met with soaring ceilings in the great room, a dramatic two-story fireplace, and massive windows that flood the space with natural light. The chef’s kitchen includes a large island, a spacious pantry, and direct access to the dining area and wraparound covered patio—perfect for entertaining. Tucked away is the main-floor primary suite, featuring a spa-like bath with a freestanding tub, tiled shower, and walk-in closet. Upstairs, a loft overlooks the great room, offering ample space for the additional bedrooms. The Dry Creek Ranch Community Clubhouse spans five manicured acres, featuring sports courts, a pool, and a 8,840 sqft. clubhouse w/ state-of-the-art amenities. Located in the Eagle Foothills minutes from the best Idaho has to offer. Home is under construction with an April 2027 completion. Photos similar.
| Elementary School | Middle School | High School |
|---|---|---|
| Seven Oaks Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,144,960 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 1000 |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2027 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dry Creek Ranch |
| Garage Y/N | true |
| Status | New |
| Directions | From W Dry Creek Rd turn right on W Brookside Lane then turn left on Pepin Way, then right on W Diamond Lake Dr then right on N Woodpecker Ave. |
| ModificationTimestamp | 2026-09-24T20:57:10.800Z |
| High School | Eagle |
| City | Boise |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Seven Oaks |
| Land Lease Y/N | false |
| Middle/Junior High School | Eagle Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Boise Hunter Homes |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 09 BLK 29 DRY CREEK RANCH SUB NO 09 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3282 |
| Total Bedrooms | 4 |
| Living Room Level | Upper |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 5 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Building Area Total | 3282 |
| Lot Dimensions | 130x65 |
| Lot Size Acres | 0.21 |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool