Property Attributes
- MLS#99001788
- TypeSingle Family
- Listing Status New
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodEastwood Subdivision
- Zip83301
- Style
- Year Built2019
- Taxes$ 2114
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1462
- Lot Size0.141 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
A great location, a single level layout, no HOA and pressurized irrigation. This 4 bedroom, 2 bathroom home was built in 2019, and everything is on one floor. The split bedroom floor plan puts the primary suite on its own side of the house, with a walk-in closet and its own bathroom. The kitchen has an island and a pantry, so there's room to cook and room for people to gather. Out back, the yard is fully fenced and landscaped, with fruit trees and a block fire pit for summer nights. Automatic sprinklers run on pressurized irrigation, so you can keep the grass green without running up your city water bill. It has central air, gas heat and an attached 2-car garage. And with no HOA, there are no monthly dues. This one checks all the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Pillar Falls Elementary School | O'Leary Middle School | Twin Falls High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $375,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Eastwood Subdivision |
| Garage Y/N | true |
| Status | New |
| Directions | South on Hankins Rd., West on Fourth Ave. E. South on Joellen Dr |
| ModificationTimestamp | 2026-09-24T17:18:31.700Z |
| High School | Twin Falls |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6141.96 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Pillar Falls |
| Land Lease Y/N | false |
| Tax Annual Amount | 2114.5 |
| Middle/Junior High School | O'Leary |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Eastwood Subd Phase 5 Lot 15 Block 9 (14-10-17 Se) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1462 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.141 |
| Foundation Details | Crawl Space |
| Building Area Total | 1462 |
| Lot Dimensions | 62x100 |
| Lot Size Acres | 0.141 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool