Property Attributes
- MLS#99001844
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- Neighborhood0 Not Applicable
- Zip83651
- Style
- Year Built1905
- Taxes$ 830
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
- Lot Size0.24 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome Home to big possibilities in the heart of Nampa! Bring your ideas, imagination & plans for the future to this charming 1905 home situated on an impressive .24-acre lot offering exciting potential to create something truly one-of-a-kind. Whether your vision includes expanding the existing home, exploring duplex possibilities, adding an ADU, building a shop or simply creating an incredible backyard retreat, this property offers room for you to Dream! The existing 2-bedroom, 1-bath home offers approx. 888 sq ft & is ready for polishing & personality, with improvements including the roof, flooring & refreshed bathroom all updated approx. 5 years ago. Outside, you'll find a detached 1-car garage with additional workspace, lean-to storage & a spacious lot with possible alley access-Buyer to verify access & use with the City of Nampa. Buyers are encouraged to contact the City of Nampa Planning & Zoning to independently verify allowable uses, setbacks & development possibilities. Located in an established area close to the heart of the city, this is your opportunity to think beyond what's here today. Renovate it, expand it, build around it or dream up something entirely your own—bring your ideas & make this unique Nampa property your next big possibility! Full inspection report included for added buyer information. Seller to review all offers on 9/28 at 3:00pm. Cash/Conv only.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Lone Star Middle School | Nampa High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $250,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Wood Siding |
| Year Built | 1905 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | From 12th Ave, East on Owyhee Ave, R on 13th Ave S |
| ModificationTimestamp | 2026-09-24T20:59:40.800Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Zoning Description | RD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Central |
| Land Lease Y/N | false |
| Tax Annual Amount | 830.64 |
| Middle/Junior High School | Lone Star |
| Property Condition | Fixer |
| Virtual Tour | https://sightlinephoto.hd.pics/m/22007E7D27074C72B8F0FD9875ED3DE5 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Virtual Tour | https://sightlinephoto.hd.pics/1215-13th-Ave-S |
| Legal Description | 27-3N-2W NW WATERHOUSE ADD ALL LT 7 & NE1/2 OF LT 9 BLK 61 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Vinyl Sheet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 888 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space |
| Building Area Total | 888 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool