Property Attributes
- MLS#99001859
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodLone Star Ranch
- Zip83651
- Style
- Year Built2026
- Taxes$ 1749
- Price$ 1,980,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3728
- Lot Size1.04 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
A new plan, a north-facing backyard, and Boise Mountain views that deserved more. Prominent Homes brings all three together in its latest design, located in the prestigious Lone Star Ranch community. Set on a 1-acre homesite, this plan delivers an impressive garage setup with a side-load 3-car garage plus a 23' x 61' RV garage, 10' rear door and built-in storage cabinetry. Designed to take full advantage of its setting, the main living spaces open toward expansive views of the surrounding fields and mountains, with a large covered patio extending the experience outdoors. Inside, the open great room, dining area and kitchen create an impressive central gathering space. The kitchen will feature a premium SKS appliance package, oversized island, abundant cabinetry and a generous butler's pantry. A private primary suite is tucked into its own wing, while a separate secondary suite with its own bath and walk-in closet creates an ideal setup for mother-in-law quarters, guests or extended stays. Two additional bedrooms share a Jack-and-Jill bath, and a office/5th BD provides another private space. Strong architectural lines, soaring gables, stone accents, warm wood details and black-framed windows give the exterior a fresh, sophisticated presence. Lone Star Ranch offers a rare combination of acreage, views and convenience, with Lake Lowell and the Sunnyslope Wine Trail just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Creek Elementary School | Lone Star Middle School | Nampa High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,980,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Broadband Internet |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 1000 |
| Garage Spaces | 9 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lone Star Ranch |
| Garage Y/N | true |
| Status | New |
| Directions | From Hwy 55, S on Lake, W on Lonestar, N on S Florida, W on Hickory Ranch |
| ModificationTimestamp | 2026-09-24T22:53:19.400Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45302.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Willow Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 1749.64 |
| Middle/Junior High School | Lone Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Prominent Homes |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 23-3N-3W SW LS RANCH NO 3 LT 5 BLK 3 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3728 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary on Main | 240 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 154 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 11 |
| Primary Bedroom Area | 234 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 13 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 1 - 4.99 AC |
| Water Source | City Service |
| Total Parking | 9 |
| Lot Size Area | 1.04 |
| Foundation Details | Crawl Space |
| Building Area Total | 3728 |
| Lot Size Acres | 1.04 |
| Road Surface Type | Paved |
| Other Parking | Garage: 24x33 |
| Covered Spaces | 9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool