Property Attributes
- MLS#99001898
- TypeSingle Family
- Listing Status New
- CountyAda
- CityMeridian
- NeighborhoodThe Oaks North
- Zip83646
- Style
- Year Built2021
- Taxes$ 2157
- Price$ 514,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this beautifully maintained single-level home in the desirable Oaks North community. The functional floor plan provides comfortable living spaces ideal for relaxing, entertaining, and everyday life. Enjoy an established home without the wait of new construction, along with access to exceptional neighborhood amenities, including a community pool, pickleball courts, playgrounds, a fishing pond, walking paths, and open green spaces. Conveniently located in northwest Meridian near shopping, dining, schools, and major roadways, this home offers an appealing combination of comfort, community, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant View Elementary School | Star Middle School | Owyhee High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $514,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Oaks North |
| Garage Y/N | true |
| Status | New |
| Directions | W on McMillan Rd past Black Cat Rd, N on Rustic Oak Way, W on Daphne Dr |
| ModificationTimestamp | 2026-09-25T16:22:25.600Z |
| High School | Owyhee |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Pleasant View |
| Land Lease Y/N | false |
| Tax Annual Amount | 2157.02 |
| Middle/Junior High School | Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 22 Blk 03 Oaks North Sub No 01 The |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1840 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Building Area Total | 1840 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool