Property Attributes
- MLS#99001899
- TypeSingle Family
- Listing Status New
- CountyAda
- CityMeridian
- NeighborhoodGran Prado
- Zip83642
- Style
- Year Built2023
- Taxes$ 2062
- Price$ 719,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3250
- Lot Size0.36 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Built in 2023 in Gran Prado, this 4 bed, 3 bath home sits on a third of an acre, and the work shows inside and out. You step into a two story foyer, a den on one side, the dining area on the other. Head toward the back and the house opens up. The kitchen is fit with a gas range, stainless steel appliances, quartz counters, a deep farmhouse sink, and a walk in pantry, all of it looking over the breakfast nook and the gathering room, where a gas fireplace creates a cozy ambiance. New flooring and new light fixtures throughout, LVP down and new carpets and pad upstairs. A bedroom and full bath sit on the main level, ready for guests or an office. Upstairs, a 20x21 loft opens over the foyer. Through the double doors you'll find the main suite, with double vanity, soaking tub, separate shower, and a walk in closet. Laundry is upstairs too, with 2 more bedrooms and a second full bath. Out back, the patio runs the full length of the home. A new fire pit, a 12x16 shed, raised garden beds, nectarine and fig trees, and raspberries, blueberries, and boysenberries that come back on their own every summer. The best part, they are all on irrigation! The back fence leads to a path and a canal, and the Owyhee Mountains sit just past that for evening sunsets sure to amaze. The side driveway fits an RV, the garage holds 3 cars, and the community pool is brand new! Come see it!
| Elementary School | Middle School | High School |
|---|---|---|
| Mary McPherson Elementary School | Victory Middle School | Meridian High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $719,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Gran Prado |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | From Ten Mile and Amity Rd: S on Ten Mile, W on Ballard Ln, S on Zarea |
| ModificationTimestamp | 2026-09-25T16:10:37.700Z |
| High School | Meridian |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Mary McPherson |
| Land Lease Y/N | false |
| Tax Annual Amount | 2062.2 |
| Middle/Junior High School | Victory |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 29 Block 01 Gran Prado Sub No 2 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3250 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.36 |
| Foundation Details | Crawl Space |
| Building Area Total | 3250 |
| Lot Size Acres | 0.36 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool